| Brand | Itel |
| Model | A23 Pro |
| Network | |
| Network Type | GSM / HSPA / LTE |
| Network 2G | GSM 850 / 900 / 1800 / 1900 |
| Network 3G | HSDPA |
| Network 4G | LTE |
| Speed | HSPA, LTE |
| GPRS | Yes |
| EDGE | Yes |
| Launch | |
| Launch Announcement | 2021, May |
| Launch Date | Available. Released 2021 |
| Body | |
| Network Sim | Dual SIM |
| Display | |
| Display Type | TN |
| Display Size | 5.0 inches |
| Display Resolution | 480 x 854 pixels |
| Display Multitouch | Yes |
| Platform | |
| Operating System | Android |
| OS Version | 10 (Ten) (Go Edition) |
| Chipset | Unisoc SC9832e |
| CPU | 1.4GHz Quad-core |
| Memory | |
| Memory Internal | 8 GB |
| Memory External | Up to 32 GB |
| Ram | 1 GB |
| Camera | |
| Primary Camera | 2 MP |
| Secondary Camera | 0.3 MP |
| Camera Features | LED Flash |
| Video | Yes |
| Sound | |
| Audio | Yes |
| Loudspeaker | Yes |
| 3.5mm Jack | Yes |
| Connectivity | |
| WiFi | Yes |
| Bluetooth | Yes |
| USB | Yes |
| GPS | Yes, with A-GPS |
| Features | |
| Sensors | 3-Axis accelerometer, Proximity |
| Messaging | SMS |
| Battery | |
| Battery Type | Li-Ion Battery |
| Battery Capacity | 2400 mAh |