| BASIC INFORMATION | |
| Launch Date | February 2023 |
| Brand | Migo |
| Model | ML11 |
| Body | |
| Build Material | Back Plastic, Plastic Frame |
| Dimensions | 112 X 49.5 X 14.5 Millimeters |
| Weight | 71 Gram |
| Network | |
| Network Type | 2G |
| Technology | GSM: 900/1800 |
| SIM | Nano SIM |
| GPRS | Yes |
| Display Information | |
| Size | 1.77 inch |
| Display Type | QVGA |
| Resolution | 128x160 Pixels |
| CAMERA | |
| Back Camera | Digital Camera |
| Front Camera | No |
| Video | 320p@15fps |
| Flash | LED Flash |
| Camera Features | Zoom 2x, White balance, Brightness, Contrast, Exposure |
| Battery Details | |
| Battery Type | Li-Ion (Lithium Ion) |
| Battery Capacity | 1000 mAh |
| Placement | Removable |
| Standby | Up to 220 Hours |
| Talk Time | Up to 8 Hours |
| STORAGE | |
| Ram | 4 MB |
| Rom | 4 MB |
| External Card Slot | Yes, MicroSD, up to 32 GB |
| Others Special Features | |
| OS | Feature phone |
| CPU | 1 MHz Processor |
| Flashlight | Yes |
| Bluetooth | Yes |
| FM Radio | Yes |
| Handsfree | 3.5mm Headphone Jack |
| USB | Micro USB |
| Java Support | No |
| Internet Browsing | GPRS |
| Browser | WAP 2.0/HTML |
| Auto Call Recorder | Yes |
| Blacklist | Yes |
| Magic Voice | No |
| MMS | Yes |
| Games | Yes |
| More | Battery Saver | Sound Recorder |
| IN THE BOX | |
| Handset | Yes |
| Battery | Yes |
| Charger & Cable | Yes |
| Earphone | No |
| Screen Paper | No |
| Back Cover | No |
| Warranty /Guaranty Card | Yes |
| User Guide | Yes |
| OTHER INFORMATION | |
| Warranty | 1 Year Warranty |
| Manufactured By | Migo |
| Made In | Bangladesh |