| Brand | Vivo |
| Type | Smart Phone |
| Model | Vivo X70 Pro |
| Body | |
| Dimensions | 158.30mm×73.21mm×7.99mm (Cosmic Black) 158.30mm×73.21mm×8.08mm (Aurora Dawn) |
| Weight | 183g (Cosmic Black) 184g (Aurora Dawn) |
| Basic | |
| Processor | MediaTek Dimensity 1200-vivo |
| RAM | 12GB |
| ROM | 256GB |
| Color | Cosmic Black, Aurora Dawn |
| Battery | 4450mAh (TYP) |
| Operating System | Funtouch OS 12 (based on Android 11) |
| Display | |
| Screen | 6.56 |
| Resolution | 2376*1080 (FHD+) |
| Type | AMOLED |
| Touch Screen | Capacitive multi-touch |
| Camera | |
| Camera | Front 32MP Rear 50MP+12MP+12MP+8MP |
| Aperture | Front f/2.45 (32MP) Rear f/1.75 (50MP)+f/2.2 (12MP)+f/1.98 (12MP)+f/3.4 (8MP) |
| Flash | Rear flashlight |
| Scene Modes | Night Camera, Portrait, Photo, Video, 50MP, PANO, Live Photo, Slo-Mo, Time-Lapse, PRO, AR Stickers, Super Moon, document correction, Astro Mode, Pro Sports Mode |
| Connectivity | |
| Wi-Fi | Support 2.4G/5G Wi-Fi MIMO; support Wi-Fi 5 and Wi-Fi 6; support Wi-Fi Display |
| Bluetooth | Bluetooth 5.2 |
| USB | USB Type-C, USB 2.0 |
| GPS | Supported |
| OTG | Supported |
| FM | Supported |
| Network | |
| SIM Slot Type | 2 Nano SIM + 1 Micro SD |
| Standby Mode | Dual SIM and Dual Standby |
| 2G GSM | 850/900/1800/1900MHz |
| 3G WCDMA | B1/B2/B4/B5/B8 |
| 4G FDD_LTE | B1/B2/B3/B4/B5/B7/B8/B9/B12/B17/B18/B19/B20/B26/B28 |
| 4G TDD_LTE | B38/B39/B40/B41 |
| 5G | n1/n3/n5/n7/n28/n40/n41/n78/n79* |
| Sensors | |
| Accelerometer | Supported |
| Ambient light sensor | Supported |
| Proximity Sensor | Supported |
| E-compass | Supported |
| Fingerprint | In-Display Fingerprint Scanning |
| Gyroscope | Physical |
| Media | |
| Hi-Fi | Not supported |
| Audio Playback | WAV, MP3, MP2, MIDI, Vorbis, APE, FLAC |
| Video Playback | MP4, 3GP, AVI |
| Video recording | MP4 |
| Voice Recording | Supported |