| Brand | Walton |
| Type | Direct Cool |
| Category | Frost |
| Capacity | |
| Gross Volume | 146 Ltr |
| Net Volume | 146 Ltr |
| Refrigerant | R134a |
| Gross Volume | 146 Ltr. |
| Net Volume | 146 Ltr. |
| Net Weight | 35 ± 2 Kg |
| Gross Weight | 39 ± 2 Kg |
| Performance | |
| Climatic Type (SN, N, ST, T) | N ~ ST |
| Rated Voltage/ Hz/ watt | 220 ~ 240/ 50Hz/ 110 |
| Compressor | RSIR/RSCR |
| General Features | |
| Temperature Control (Electronic/ Mechanical) | Mechanical |
| Defrosting (Automatic/ Manual) | Manual |
| Caster | No |
| Reversible Door | Foaming Door |
| Handle (Recessed/ Grip) | N/A |
| Lock | N/A |
| Refrigerant | R134a |
| Condenser | Copper |
| Thermostat | RoHS Certified |
| Capillary | Copper |
| Polyurethane foam blowing agent | Cyclopentane [Eco-friendly (100% CFC & HCFC Free) Green Technology] |
| Recommended voltage stabilizer capacity | 600VA |
| Freezer Compartment | |
| Exterior Material | Painted Steel (PCM) |
| Interior Material | Colored Aluminum Sheet |
| Ice/ cold water Dispenser | No |
| Shelf (Material/No) | Wire/1 |
| Drawer | No |
| Basket | Wire/1 |
| Interior Lamp | No |
| Cooling Effect | Freezer Cabinet Less than -180C |
| Dimensions (Net) | |
| Width/mm | 743 |
| Depth/mm | 574 |
| Height/mm | 823 |
| Packing | |
| Width/mm | 760 |
| Depth/mm | 600 |
| Height/mm | 865 |
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 180/ 120/ 60 |
Replacement guarantee (compressor, chamber, and condenser): 1 Year.
Main parts (compressor): 10 Years.
Spare parts: 4 Years.
After sales service: 5 Years.
As same as picture.