| Brand | Walton |
| Type | LED TV |
| Display | |
| Screen size | 813mm |
| Aspect ratio | 16:9, 4:3, Zoom1, Zoom2 |
| Resolution | 1366 x 768 |
| Viewing angle | H 178℃ / V 178℃ |
| Contrast | 4000:1 (Typical) |
| Brightness | 250 cd/m2 |
| Response time | 20 m/s (Typical) |
| Backlight type | DLED |
| Dynamic backlight adjust | No |
| Picture | |
| Comb Filter | 3D |
| Noise Reduction | 3D |
| De- Interlace | 3D |
| Weak signal Enhancement | Yes |
| Input & Output Ports | |
| HDMI IN | 2 |
| USB 2.0 | 2 |
| AV input | 1 |
| COAX OUT | 1 |
| RF IN | 1 |
| PC IN | 1 |
| PC Audio IN | 1 |
| Earphone OUT | 1 |
| TV System | |
| Video system | PAL/ SECAM/ NTSC |
| Sound system | KBG/Dk/I/L/MN |
| Receive Channel | 199 |
| USB Play | |
| Video | .mpg, .avi,.mkv,.mov,.vob (may vary upon codec) |
| Audio | .mp3,.m4a,.wma (may vary upon codec |
| Image | .jpg,.jpeg,.bmp,.png (may vary upon codec) |
| Audio | |
| Audio output | 2 x 8 W |
| Speaker position | Bottom |
| Sound Effect | Stereo |
| Accessory | |
| Power cable | Yes |
| User manual | Yes |
| Remote control Battery | Yes |
| Remote control | Yes |
| Wall mount bracket | Yes |
| Power | |
| Power supply | 110v - 240v |
| Standby power consumption | <0.5w |
| Maximum power consumption | 45 w |
| Dimensions & Weight | |
| TV with Stand (L × W × H) | 730mm × 210mm × 480mm |
| TV without Stand (L × W × H) | 730mm × 80mm × 430mm |
| TV Shipping Dimension (L × W × H) | 800mm × 165mm × 585mm |
| TV with Stand Weight | 4.6 Kg |
| TV without Stand Weight | 4.37 Kg |
| TV Shipping Weight 6.8 Kg | 6.8 Kg |
Warranty Information:
- TV Replacement Guarantee : 6 months (Condition Applicable)
- LED Panel: 1 Year
- Spare Parts: 1 Year
- Free Service: 5 Years
Note:
-This warranty does not cover any damage due to accident, electricity fault, natural causes or negligence.
-And Authority keeps the power to change, expend, correction, stop or cancel the warranty period without any prior notice.