| Brand | Walton |
| Type | Smartphone |
| Connectivity | |
| Network | LTE /UMTS /GSM |
| Network Band | 2G (GSM/GPRS/EDGE 850/900/1800/1900 MHz), 3G (UMTS 900/2100 MHz), AG (LTE FDD 900/1800/2100 MHz) |
| Network Speed | GPRS/EDGE/3G/HSPA+/4G(LTE) |
| WLAN | Wi-Fi, WLAN Hotspot, Bluetooth, Micro USB, OTA |
| GPS | A-GPS |
| SIM | Dual Nano SIM Slot |
| Basic Information | |
| Operating System | Android 9 Pie |
| Processor | 1.5GHz Quad Core |
| GPU | PowerVR Rogue GE8100 |
| SD Card Slot Type | Separate Micro SD card slot |
| Sensors | Fingerprint, Accelerometer (3D), Proximity |
| GPS | A-GPS |
| Display | |
| Display Type | IPS with 2.5D Glass |
| Size | 5.99-inch, 18:9 Full-View, FWVGA+ (960X480) |
| Resolution | HD+ (1560*720) pixel |
| Touch | Capacitive Touch Screen |
| Back Camera | |
| Rear Camera | BSI 8MP Auto Focus with LED Flash |
| Features | Sony Sensor, Digital Zoom, Self-timer, Auto-Focus, Touch Focus, Finger Capture |
| Shooting Modes | Normal Mode, Bokeh, Beauty, Cute |
| Video Recording | HD (1280x720) |
| Front Camera | |
| Resolution | BSI 8MP with LED Flash |
| Features | Face Detection, Digital Zoom, BSI, Finger Capture, Touch Focus, Touch Shot, Finger Capture, Self-timer, Volume Capture, Mirror reflection |
| Shooting Modes | Normal Mode, Bokeh, Beauty, Cute |
| Video Recording | HD (1280x720) |
| Multi-Media | |
| Video | Full HD Video Playback |
| Radio | Support with recorder |
| Battery | |
| Type | Li-Polymer Battery |
| Battery Capacity | 4900mAh |
| Storage | |
| RAM | 1GB |
| ROM | 16GB |
| Expandable Memory | up to 64GB |
| Speaker | |
| Audio Jack | 3.5mm |
| Power (on/off) | Volume Down, Volume Up |
| Size | |
| Height | 160.7mm |
| Width | 77.7mm |
| Depth | 8.3mm |
| Weight | 172g (With Battery) |
| Warranty | 1 year |